
Steel greaser
AVP 11 SmPb37 – UNI EN 10204
White galvanized (7 micron).
For every type of grease.
Dimension:
Description:
UNI grease gun for round-headed tracks in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
020/16x15 | M 16x1.5 fiat | 22 | 12 | 31 |
020/14G | G 1/4” BSP | 22 | 12 | 31 |
020/38G | G 3/8” BSP | 22 | 12 | 31 |
Description:
Hexagonal head with double hexagon
Tecalemit. In accordance with UNI 7662 B in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
010/8x125 | M 8x1.25 | 15 | 7 | 18 |
010/10x1 | M10x1 | 15 | 7 | 18 |
010/10x15 | M10x1.5 | 15 | 7 | 18 |
010/18G | G 1/8” BSP | 15 | 7 | 18 |
010/14G | G 1/4” BSP | 15 | 7 | 18 |
Description:
HYDRAULIK grease nipple sphere head in accordance with UNI 7663 A in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
030/6x1 | M 6x1 | 7 | 5 | 13.5 |
Description:
HYDRAULIK grease nipple sphere head
In accordance with UNI 7663 A, in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
040/6x1 | M 6x1 | 7 | 6 | 30 |
Description:
HYDRAULIK grease nipple sphere head.
In accordance with UNI 7663 A, in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
060/12X15 | M 12x1.5 | 15 | 7 | 18 |
060/12X175 | M 12x1.75 | 15 | 7 | 18 |
060/14G | G 1/4” BSP | 15 | 7 | 18 |
Description:
HYDRAULIK grease nipple sphere head.
In accordance with UNI 7663 A, in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
050/6x1 | M 6x1 | 9 | 6 | 17 |
050/7x1 | M 7x1 | 9 | 6 | 17 |
050/8x1 | M 8x1 | 9 | 6 | 17 |
050/8x125 | M 8x1.25 | 9 | 6 | 17 |
050/10x1 | M 10x1 | 11 | 7 | 19 |
050/10x125 | M 10x1.25 | 11 | 7 | 19 |
050/10x15 | M 10x1.5 | 11 | 7 | 19 |
050/18G | G 1/8” BSP | 11 | 7 | 19 |
Description:
HYDRAULIK grease nipple 45°.
In accordance with UNI 7663 A, in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
070/6x1 | M 6x1 | 11 | 6.5 | 25.5 |
070/7x1 | M 7x1 | 11 | 6.5 | 25.5 |
070/8x1 | M 8x1 | 11 | 6.5 | 25.5 |
070/8x125 | M 8x1.25 | 11 | 6.5 | 25.5 |
070/10x1 | M 10x1 | 11 | 6.5 | 25.5 |
070/10x125 | M 10x1.25 | 11 | 6.5 | 25.5 |
070/10x15 | M 10x1.5 | 11 | 6.5 | 25.5 |
070/18G | G 1/8” BSP | 11 | 6.5 | 25.5 |
070/14G | G 1/4” BSP | 11 | 6.5 | 25.5 |
Description:
HYDRAULIK grease nipple 90°.
In accordance with UNI 7663 A, in AVP 11 SmPb37 steel, treated with 7 micron white zinc plating. Suitable for all types of grease.
Art. | A | ch | L1 | L |
---|---|---|---|---|
080/6x1 | M 6x1 | 11 | 6.5 | 20.5 |
080/7x1 | M 7x1 | 11 | 6.5 | 20.5 |
080/8x1 | M 8x1 | 11 | 6.5 | 20.5 |
080/8x125 | M 8x1.25 | 11 | 6.5 | 20.5 |
080/10x1 | M 10x1 | 11 | 6.5 | 20.5 |
080/10x125 | M 10x1.25 | 11 | 6.5 | 20.5 |
080/10x15 | M 10x1.5 | 11 | 6.5 | 20.5 |
080/18G | G 1/8” BSP | 11 | 6.5 | 20.5 |
080/14G | G 1/4” BSP | 11 | 6.5 | 20.5 |
Via Cappuccini, 9
37032 Monteforte D’Alpone
(VERONA) ITALY
V.A.T. ID: IT00569070238
R.E.A.: VR-145038
Share Capital € 30.000,00 iv
Tel. +39 045 7611776
Email general info: cosmek@cosmek.com
Email for orders: ordini@cosmek.com
Email for assistence: assistenza@cosmek.com
PEC: cosmek@pec.cosmek.com
Cos-mek Srl | VAT IT00569070238 | Admin | Privacy Policy & Cookie Law | Copyright © 2022