
Air-operated oil pumps
Description
Double-acting air operated pumps for transferring lubricant oil, exhausted oil and pure anti-freeze to short or long distance. All-aluminum body air motor. Pumping oil in steel and rubber NBR with special polyurethane
AIR-OPERATED OIL PUMP ratio 3:1
Description:
Air-operated oil pumps with ratio R = 3: 1.
Pneumatic motor body completely in aluminum.
Oil pump in steel and NBR rubber with special polyurethane seals
Available versions:
- Art. 5100 – Air-operated oil pump ratio 3:1 for 200 kg drums
- Art. 5110 – Air-operated oil pump ratio 3:1 for 50 kg drums
- Art. 5120 – Air-operated oil pump ratio 3:1 for wall mounted
- Art. 5130 – Air-operated oil pump ratio 3:1 for IBC 1000 litres TANK
Technical features:
Technical data | Art. 5100 | Art. 5110 | Art. 5120 | Art. 5130 |
---|---|---|---|---|
COMPRESSION RATIO | 3 : 1 | 3 : 1 | 3 : 1 | 3 : 1 |
Air pressure using (bar) | 2 - 8 | 2 - 8 | 2 - 8 | 2 - 8 |
Output pressure (bar) | 24 | 24 | 24 | 24 |
Flow rate at 6 bar free exit (l/min) | 15 | 15 | 15 | 15 |
Air connection | 1/4” F | 1/4” F | 1/4” F | 1/4” F |
Fluid connection | 1/2” M | 1/2” M | 1/2” M | 1/2” M |
Oil entry connection | - | - | 3/4” | - |
Pumping stem length (mm) | 860 | 560 | 400 | 1000 |
For drums capacity (litres) | 200 | 50 | wall | 1000 |

AIR-OPERATED OIL PUMP ratio 6:1
Description:
Air-operated oil pumps with ratio R = 6: 1.
Pneumatic motor body completely in aluminum.
Oil pump in steel and NBR rubber with special polyurethane seals
Available versions:
- Art. 5200 – Air-operated oil pump ratio 6:1 for 200 kg drums
- Art. 5210 – Air-operated oil pump ratio 6:1 for 50 kg drums
- Art. 5220 – Air-operated oil pump ratio 6:1 for wall mounted
- Art. 5230 – Air-operated oil pump ratio 3:1 for IBC 1000 litres TANK
Technical features:
Technical data | Art. 5200 | Art. 5210 | Art. 5220 | Art. 5230 |
---|---|---|---|---|
COMPRESSION RATIO | 6 : 1 | 6 : 1 | 6 : 1 | 6 : 1 |
Air pressure using (bar) | 2 - 8 | 2 - 8 | 2 - 8 | 2 - 8 |
Output pressure (bar) | 48 | 48 | 48 | 48 |
Flow rate at 6 bar free exit (l/min) | 12 | 12 | 12 | 12 |
Air connection | 1/4” F | 1/4” F | 1/4” F | 1/4” F |
Fluid connection | 1/2” M | 1/2” M | 1/2” M | 1/2” M |
Oil entry connection | - | - | 3/4” | - |
Pumping stem length (mm) | 860 | 560 | 400 | 1000 |
For drums capacity (litres) | 200 | 50 | wall | 1000 |
